Grow a Garden 2 Crops
Crop rarity, seed prices, and estimated values.
Rarity:
| Crop | Rarity | Seed price (¢) | Base value (¢) | Harvest |
|---|---|---|---|---|
| Carrot | Common | 10 | 18 | Single harvest |
| Strawberry | Common | 50 | 30 | Multi-harvest |
| Blueberry | Uncommon | 400 | 90 | Multi-harvest |
| Tomato | Uncommon | 800 | 120 | Multi-harvest |
| Corn | Rare | 1300 | 210 | Multi-harvest |
| Watermelon | Rare | 2500 | 480 | Single harvest |
| Pumpkin | Epic | 3500 | 700 | Single harvest |
| Apple | Epic | 6500 | 950 | Multi-harvest |
| Dragon Fruit | Legendary | TBA | TBA | Unknown |
| Beanstalk | Mythical | TBA | TBA | Unknown |
Showing 10 of 10.
Related tools & pages
Frequently asked questions
What crops are in Grow a Garden 2?
The Crops page lists tracked crops with rarity, seed price, base value, and harvest type so you can compare what to plant next.
Which Grow a Garden 2 crops have the highest value?
High-value crops are usually rarer or harder to obtain. Use the Values page for ranked crop value tables and value-for-money comparisons.
Which Grow a Garden 2 crops are multi-harvest?
Check the Harvest column for each crop. Multi-harvest crops can be useful when you want repeated returns from the same planting.