Grow a Garden 2 Crops
Crop rarity, seed prices, and estimated values.
Rarity:
| Crop | Rarity | Seed price (¢) | Base value (¢) | Harvest |
|---|---|---|---|---|
| Carrot | Common | 10 | 18 | Single harvest |
| Strawberry | Common | 50 | 30 | Multi-harvest |
| Blueberry | Uncommon | 400 | 90 | Multi-harvest |
| Tomato | Uncommon | 800 | 120 | Multi-harvest |
| Corn | Rare | 1300 | 210 | Multi-harvest |
| Watermelon | Rare | 2500 | 480 | Single harvest |
| Pumpkin | Epic | 3500 | 700 | Single harvest |
| Apple | Epic | 6500 | 950 | Multi-harvest |
| Dragon Fruit | Legendary | TBA | TBA | Unknown |
| Beanstalk | Mythical | TBA | TBA | Unknown |
Showing 10 of 10.
Related tools & pages
Frequently asked questions
Why do some entries say TBA or Unknown?
Some fields are not available yet. TBA and Unknown entries will be filled in as the dataset improves.
How often is this data updated?
The dataset is updated as new codes, values, stock information, and game changes are collected.
How can I report wrong data?
Use the Report data page to send corrections, missing items, or new code and stock information.