Grow a Garden 2 Values
Crop values, value-for-money ratios, and trading notes.
Crops tracked
10
With known value
8
Value rankings
8
Highest value crops
Ranked by estimated base value.
| Crop | Rarity | Base value | Seed cost |
|---|---|---|---|
| Apple | Epic | 950 | 6500 |
| Pumpkin | Epic | 700 | 3500 |
| Watermelon | Rare | 480 | 2500 |
| Corn | Rare | 210 | 1300 |
| Tomato | Uncommon | 120 | 800 |
| Blueberry | Uncommon | 90 | 400 |
| Strawberry | Common | 30 | 50 |
| Carrot | Common | 18 | 10 |
Best value for money
Base value ÷ seed cost — more value returned per sheckle.
| Crop | Rarity | Base value | Seed cost | Value / cost |
|---|---|---|---|---|
| Carrot | Common | 18 | 10 | 1.8× |
| Strawberry | Common | 30 | 50 | 0.6× |
| Blueberry | Uncommon | 90 | 400 | 0.23× |
| Pumpkin | Epic | 700 | 3500 | 0.2× |
| Watermelon | Rare | 480 | 2500 | 0.19× |
| Corn | Rare | 210 | 1300 | 0.16× |
| Tomato | Uncommon | 120 | 800 | 0.15× |
| Apple | Epic | 950 | 6500 | 0.15× |
Crop values table
The full dataset, including entries still marked TBA.
| Crop | Rarity | Base value | Floor | Seed cost | Value / cost |
|---|---|---|---|---|---|
| Carrot | Common | 18 | 15 | 10 | 1.8× |
| Strawberry | Common | 30 | 24 | 50 | 0.6× |
| Blueberry | Uncommon | 90 | 70 | 400 | 0.23× |
| Tomato | Uncommon | 120 | 95 | 800 | 0.15× |
| Corn | Rare | 210 | 170 | 1300 | 0.16× |
| Watermelon | Rare | 480 | 380 | 2500 | 0.19× |
| Pumpkin | Epic | 700 | 540 | 3500 | 0.2× |
| Apple | Epic | 950 | 760 | 6500 | 0.15× |
| Dragon Fruit | Legendary | TBA | TBA | TBA | TBA |
| Beanstalk | Mythical | TBA | TBA | TBA | TBA |
Pet values
Pet value data is coming soon. See the pets database for current pet entries.
How crop value works
A crop’s sell value generally scales with its base value, its weight, and any mutations applied at harvest. Use the calculator to combine these factors for a specific harvest.
Trading value notes
Trading values depend on community demand, rarity, and mutations, and can differ a lot from raw sell value. A trading tier list will be added after the core values pages are live.
Related tools & pages
Frequently asked questions
How does crop value work in Grow a Garden 2?
A crop’s sell value generally scales with its base value, its weight, and any mutations applied.
What does "best value for money" mean here?
It is the ratio of a crop’s base value to its seed cost. A higher ratio means more value returned per sheckle spent on the seed, before accounting for weight and mutations.
Why are some values TBA?
Some values are still missing from the current dataset. They are shown as TBA until a useful value is added.