Grow a Garden 2 Gears
Tools, sprinklers, prices, and effects.
Rarity:
| Gear | Rarity | Price | Effect | Shop |
|---|---|---|---|---|
| Basic Pot | Epic | 300,000 | Pot plants / portable plant utility | Gear Shop |
| Common Sprinkler | Common | 3,000 | Entry sprinkler; growth boost | Gear Shop |
| Common Watering Can | Common | 2,000 | One-plant watering/growth boost; limited use | Gear Shop |
| Door Crowbar | TBA | 59 Robux | Breach owner door / offensive utility | Gear Shop |
| Flashbang | Epic | 59 Robux | Blinds nearby players | Gear Shop |
| Freeze Ray | TBA | 749 Robux | Freezes thieves/players for defense | Gear Shop |
| Fruit Magnet | TBA | TBA | Pulls nearby fruit toward the player. | Gear Shop |
| Gnome | Epic | 100,000 | Garden guardian / defense | Gear Shop |
| Invisibility Mushroom | Legendary | 240 Robux | Turn invisible; stealing/stealth utility | Gear Shop |
| Jump Mushroom | Rare | 32 Robux | Consumable jump boost | Gear Shop |
| Lantern | TBA | 99 Robux | Night visibility / portable light | Gear Shop |
| Legendary Sprinkler | Legendary | 100,000 | High-tier sprinkler; growth/mutation/fruit-size boost | Gear Shop |
| Megaphone | Rare | 8,000 | Broadcast/play sound IDs; annoy neighbors | Gear Shop |
| Player Magnet | Mythic | 7,000,000 | Attract/pull nearby players | Gear Shop |
| Power Hose | TBA | 299 Robux | Sprays/pushes players from range | Gear Shop |
| Rainbow Carpet | TBA | 599 Robux | Fly around the map | Gear Shop |
| Rake | TBA | 65 Robux | Farming utility; effect not documented | Gear Shop |
| Rare Sprinkler | Rare | 50,000 | Stronger sprinkler; growth/mutation/fruit-size boost | Gear Shop |
| Shovel | TBA | TBA | Garden tool utility. | Gear Shop |
| Shrink Mushroom | Epic | 10,000 | Shrink character; stealth/raiding utility | Gear Shop |
| Sign / Hello Sign | Common | 4,000 | Cosmetic sign board | Gear Shop |
| Speed Mushroom | Rare | 1,800 | Consumable speed boost | Gear Shop |
| Strawberry Sniper | TBA | 13,000,000 | Fires strawberry projectiles that knock players backwards | Gear Shop |
| Super Sprinkler | Super | 399 Robux | Top-tier sprinkler; major growth/size/mutation boost | Gear Shop |
| Super Watering Can | Super | 250,000 | Top-tier watering can / fast growth | Gear Shop |
| Supersize Mushroom | Epic | 70 Robux | Increase character size | Gear Shop |
| Teleporter | Legendary | 60,000 | Teleport utility | Gear Shop |
| Trowel | Rare | 1,000 | Move/reposition plants | Gear Shop |
| Uncommon Sprinkler | Uncommon | 10,000 | Tier-2 sprinkler; growth / mutation chance boost | Gear Shop |
| Vine Wrapper | TBA | 499 Robux | Wraps/traps players with vines | Gear Shop |
| Wheelbarrow | Legendary | 500,000 | Carry/pick up another player | Gear Shop |
Showing 31 of 31.
Related tools & pages
Frequently asked questions
What gear is available in Grow a Garden 2?
The Gear page lists tools, sprinklers, prices, rarity, and effects. Use it with the Stock Tracker when planning what to buy next.
What does each Grow a Garden 2 gear item do?
Check the Effect column for the short gameplay use of each item. Some gear helps growth, some supports farming, and some is best for specific situations.
How often does Grow a Garden 2 gear stock refresh?
Gear availability follows shop rotations. Use the Stock Tracker page to watch restock timing and recently seen gear.