Grow a Garden 2 Mutations
Value multipliers, triggers, and stacking notes.
| Mutation | Type | Multiplier | Trigger | Stacks |
|---|---|---|---|---|
| Gold | variant | ×10 | Gold weather, pets, gear, or golden seeds. | Yes |
| Rainbow | variant | ×40 | Rainbow weather or rainbow seeds. | Yes |
| Electric | weather | ×80 | Lightning / thunderstorm weather. | Yes |
| Shocked | weather | ×100 | Thunderstorm weather. | Yes |
| Frozen | weather | ×5 | Snow / frost weather. | Yes |
| Starstruck | weather | ×45 | Starfall weather event. | Yes |
| Bloodlit | event | ×80 | Blood Moon night event. | Yes |
| Aurora | weather | ×1.5 | Aurora Borealis night event. | Yes |
Showing 8 of 8.
Related tools & pages
Frequently asked questions
Why do some entries say TBA or Unknown?
Some fields are not available yet. TBA and Unknown entries will be filled in as the dataset improves.
How often is this data updated?
The dataset is updated as new codes, values, stock information, and game changes are collected.
How can I report wrong data?
Use the Report data page to send corrections, missing items, or new code and stock information.